PRODUCT CENTER
BLK GP100
Release date:2017/09/18       Clicks:4923
Four wide circumferential tread grooves deliver the ride stability and offer excellent performance on wet conditions. Improved grooves and bead profile design offer better ride stability, endurance and handling performance.
Continuous tread blocks on both shoulder give great support to enhance the stability when cornering, the closed shoulders deliver excellent quiet ride.
Special tread compound delivers excellent grip on both dry and wet roads and offer longer mileage.

Product infomation
Sizes Description Sidewall
description
RIM MM 1/32' ' width MM OA.diameter
MM
MAX pressure
Kpa/PSI
RR WG SL
145/70R12 69T BLK 4.5 7.3 9.0 150 509 300/44 E C 68
155/65R13 73T BLK 5.0 7.3 9.2 157 540 300/44 E C 68
155/65R14 75H BLK 4.5 7.3 9.2 154 557 300/44 E C 68
155/70R12 73T BLK 4.5 7.3 9.0 157 523 300/44 E C 68
155/70R13 75T BLK 4.5 7.3 9.2 157 548 300/44 E C 68
155/80R13 79T BLK 4.5 7.3 9.2 157 578 300/44 E C 68
165/60R14 75H BLK 5.0 7.3 9.2 170 554 300/44 E C 68
165/65R13 77T BLK 5.0 7.3 9.2 170 544 300/44 E C 68
165/65R14 79H BLK 5.0 7.3 9.2 170 570 300/44 E C 68
165/70R13 79T BLK 5.0 7.3 9.2 170 562 300/44 E C 68
165/70R14 81H BLK 5.0 7.3 9.2 170 588 300/44 E C 68
165/70R14 85TXL BLK 5.0 7.0 9.0 170 588 340/50 E C 68
165/80R13 83T BLK 4.5 7.3 9.2 165 594 300/44 E C 68
175/55R15 77H BLK 5.5 7.5 9.4 182 573 300/44 E C 68
175/60R13 77H BLK 5.0 7.3 9.2 177 540 300/44 E C 68
175/60R15 81H BLK 5.0 7.5 9.4 177 591 300/44 E C 68
175/65R14 82H BLK 5.0 7.3 9.2 177 584 300/44 E C 68
175/65R14 86TXL BLK 5.0 7.3 9.2 177 584 340/50 E C 68
175/65R15 84H BLK 5.0 7.5 9.4 177 609 300/44 E C 68
175/70R13 82T BLK 5.0 7.3 9.2 177 576 300/44 E C 68
175/70R14 84H BLK 5.0 7.3 9.2 177 602 300/44 E C 68
175/70R14 88TXL BLK 5.0 7.3 9.2 177 602 340/50 E C 68
185/55R15 82H BLK 6.0 7.0 9.0 194 585 300/44 - - -
185/55R15 82V BLK 6.0 7.5 9.4 194 585 300/44 E C 68
185/60R14 82H BLK 5.5 7.5 9.4 189 578 300/44 E C 68
185/60R15 84H BLK 5.5 7.5 9.4 189 603 300/44 E C 68
185/60R15 88HXL BLK 5.5 7.5 9.4 189 603 340/50 E C 68
185/65R14 86H BLK 5.5 7.5 9.4 189 609 300/44 E C 68
185/65R15 88H BLK 5.5 7.5 9.4 189 621 300/44 E C 68
185/65R15 92HXL BLK 5.5 7.5 9.4 189 621 340/50 E C 68
185/70R13 86T BLK 5.5 7.3 9.2 189 590 300/44 E C 68
185/70R14 88H BLK 5.5 7.5 9.4 189 616 300/44 E C 68
195/60R14 86H BLK 6.0 7.5 9.4 201 590 300/44 E C 69
195/60R15 88H BLK 6.0 7.5 9.4 201 615 300/44 E C 69
195/60R15 88V BLK 6.0 7.5 9.4 201 615 300/44 E C 69
195/65R15 91H BLK 6.0 7.3 9.0 201 635 300/44 - - -
195/65R15 91V BLK 6.0 7.5 9.0 201 635 300/44 E C 69
195/65R15 95HXL BLK 6.0 7.5 9.4 201 635 340/50 E C 69
195/70R14 91H BLK 6.0 7.5 9.4 201 630 300/44 E C 69
205/55R16 91V BLK 6.5 7.8 9.8 214 632 300/44 E C 69
205/60R14 88H BLK 6.0 7.8 9.8 209 602 300/44 E C 69
205/60R15 91V BLK 6.0 7.8 9.4 209 627 300/44 E C 69
205/60R16 92H BLK 6.5 7.8 10.0 209 652 300/44 - - -
205/60R16 92V BLK 6.0 7.8 9.8 209 652 300/44 E C 69
205/60R16 96HXL BLK 6.0 7.8 9.8 209 652 340/50 E C 69
205/65R15 94H BLK 6.0 7.8 9.8 209 647 300/44 E C 69
205/65R15 94V BLK 6.0 7.8 9.8 209 647 300/44 E C 69
205/70R14 95H BLK 6.0 7.8 9.8 209 644 300/44 E C 69
205/70R15 96H BLK 6.0 7.8 9.8 209 669 300/44 E C 69
215/55R16 93H BLK 6.5 7.8 10.0 226 642 300/44 - - -
215/60R15 94H BLK 6.5 7.8 10.0 218 638 300/44 E C 70
215/60R16 95V BLK 6.5 8.0 10.0 221 664 300/44 E C 70
215/60R16 99HXL BLK 6.5 8.0 10.0 221 664 340/50 E C 70
215/65R15 96H BLK 6.5 7.8 10.0 221 661 300/44 E C 70
215/65R16 98H BLK 6.5 8.0 10.0 221 686 300/44 E C 70
215/70R14 96H BLK 6.5 8.0 10.0 220 654 300/44 E C 70
215/70R15 98H BLK 6.5 8.0 10.0 221 683 300/44 E C 70
225/60R16 98H BLK 6.5 8.0 10.0 228 676 300/44 E C 70
225/70R15 100H BLK 6.5 8.0 10.0 228 697 300/44 E C 70
235/60R16 100H BLK 7.0 8.0 10.0 240 688 300/44 E C 70

friendly link:
www.baidu.com
Navigation
Contact

Qingdao Bastone International Trading Company Limited

Blackstone International Company Limited

Tel: +86-532-80925040
Mob-Whatsapp-Wechat: +86 15166421551
Email: info@blacksto...
Mobile website

copyright@Blackstone International Company Limited