● Suitable to heavy-duty dump trucks, loaders etc operating under many conditions
● The special tread design provides excellent heat and wear resistances, excellert traction, suitable to various mining areas, buillding sites
TECHNICAL PARAMETERS
Size | PR | S.R. | T.D.(mm) | S.W(mm) | O.D(mm) | Max Loading(kg) | Pressure(kpa) | Type |
15.5-25 | 12 | - | 28.5 | 395 | 1275 | 5600*3250 | 400*250 | TT/TL |
15.5-25 | 16 | - | 25.5 | 395 | 1275 | 6150*3750 | 475*325 | TT/TL |
16.00-24 | 28 | - | 28.5 | 430 | 1490 | 11500*6700 | 750*575 | TT/TL |
16.00-24 | 32 | - | 28.5 | 430 | 1490 | 12500*7300 | 875*650 | TT/TL |
16.00-25 | 28 | - | 28.5 | 430 | 1490 | 11500*6700 | 750*575 | TT/TL |
16.00-25 | 32 | - | 28.5 | 430 | 1490 | 12500*7300 | 875*650 | TT/TL |
17.5-25 | 20 | - | 25.5 | 440 | 1350 | 8250*3650 | 575*325 | TT/TL |
17.5-25 | 24 | - | 25.5 | 440 | 1350 | 9000*3950 | 650*400 | TT/TL |
18.00-24 | 28 | - | 31.5 | 520 | 1625 | 13600*8000 | 650*500 | TT/TL |
18.00-24 | 40 | - | 31.5 | 520 | 1625 | 17000*9700 | 950*700 | TT/TL |
18.00-25 | 32 | - | 31.5 | 520 | 1625 | 15000*8750 | 750*575 | TT/TL |
18.00-25 | 36 | - | 31.5 | 520 | 1625 | 16000*9250 | 850625 | TT/TL |
20.5-25 | 20 | - | 30 | 512 | 1487 | 9500*6000 | 375*275 | TT/TL |
20.5-25 | 24 | - | 30 | 512 | 1487 | 10300*6500 | 525*425 | TT/TL |
23.5-25 | 24 | - | 31.5 | 590 | 1610 | 12500*7350 | 475*350 | TT/TL |
23.5-25 | 28 | - | 31.5 | 590 | 1610 | 13600*8150 | 550*375 | TT/TL |
26.5-25 | 24 | - | 35 | 370 | 1750 | 14000*9250 | 400*275 | TL |
26.5-25 | 32 | - | 35 | 370 | 1750 | 17000*10500 | 550*375 | TL |
29.5-25 | 34 | - | 38 | 750 | 1875 | 20000*12950 | 525*400 | TL |
29.5-29 | 34 | - | 38 | 750 | 1970 | 21200*13200 | 525*400 | TL |
copyright@Blackstone International Company Limited