PRODUCT CENTER
R4
Release date:2017/09/18       Clicks:1324

●  *Application to agriculture implement vehicles


●  *Application to used on soft road,muddy road and desert


●  *Good traction performance


TECHNICAL PARAMETERS

Size PR OD(mm) SW(mm) RIM LOAD CAPACITY(kg) INFLATED PRESSURE(kpa) PATTERN -
16.9-24 10 1309 430 - 2900 220 R-4 -
16.9-24 8 1309 430 - 2650 190 R-4 -
16.9-28 10 1410 430 - 2380 200 R-4 -
16.9-28 12 1410 430 - 2730 240 R-4 -
17.5L-24 10 1241 445 - 2800 220 R-4 -
17.5L-24 12 1241 445 - 3075 260 R-4 -
19.5L-24 10 1314 495 - 3000 190 R-4 -
19.5L-24 12 1314 374 - 3450 230 R-4 -
10.5/80-18 10 907 374 - 1360 370 R-4 -
10.5/80-18 12 907 374 - 1550 420 R-4 -
12.5/80-18 12 987 308 - 1850 370 R-4 -
12.5/80-18 14 987 308 - 2120 430 R-4 -
friendly link:
www.baidu.com
Navigation
Contact

Qingdao Bastone International Trading Company Limited

Blackstone International Company Limited

Tel: +86-532-80925040
Mob-Whatsapp-Wechat: +86 15166421551
Email: info@blacksto...
Mobile website

copyright@Blackstone International Company Limited