PRODUCT CENTER
R-1
Release date:2017/09/18       Clicks:1119

●  *Good traction and control performance


●  *Good wear and puncture resistance


●  *Good self-cleaning performance
TECHNICAL PARAMETERS


Size PR OD(mm) SW(mm) RIM LOAD CAPACITY(kg) INFLATED PRESSURE(kpa) PATTERN -
5.50-17 6 750 138 - 400 280 R-1 -
6.00-12 6 640 165 5.50F 405 250 R-1 -
6.00-12 8 640 165 5.50F 450 300 R-1 -
6.00-16 6 745 165 5.50F 495 250 R-1 -
6.00-16 8 745 165 5.50F 550 300 R-1 -
7.50-16 6 810 205 5.50F/6LB 650 210 R-1 -
7.50-16 8 810 165 5.50F/6LB 730 260 R-1 -
7.50-20 6 910 165 5.50F/6.00F 760 210 R-1 -
7.50-20 8 910 165 5.50F/6.00F 860 260 R-1 -
8.3-20 6 895 210 W6 695 240 R-1 -
8.3-20 8 895 210 W6 785 300 R-1 -
8.3-24 6 995 210 W6 810 240 R-1 -
8.3-24 8 995 210 W6 920 300 R-1 -
9.5-20 6 950 240 W7/W8H 810 210 R-1 -
9.5-20 8 950 240 W7/W8H 955 280 R-1 -
9.5-24 6 1050 240 W7/W8H 940 210 R-1 -
friendly link:
www.baidu.com
Navigation
Contact

Qingdao Bastone International Trading Company Limited

Blackstone International Company Limited

Tel: +86-532-80925040
Mob-Whatsapp-Wechat: +86 15166421551
Email: info@blacksto...
Mobile website

copyright@Blackstone International Company Limited