PRODUCT CENTER
POWER PCR
Release date:2017/09/18       Clicks:5514
Four wide circumferential tread grooves and lateral grooves with fine sipes provide efficient water evacuation, outstanding wet performance.
Continuous block patterns on shoulder enhance the ride stability at high speed cornering. The rim protector will protect wheels from curb damage
Continuous outside tread blocks enhance excellent performance and precise control when cornering at high speed. The special rib segment design optimizes contact pressure distribution, improves road contact area and provides precise control. The serrated groove walls absorb noise and deliver a quieter ride.
Special tread compound delivers excellent grip on both dry and wet roads and reduce the rolling resistance to save oil and protect environment.

Product infomation

Sizes Description Sidewall
description
RIM MM 1/32' ' width MM OA.diameter MM MAX pressure
Kpa/PSI
RR WG SL
185/55R16 87VXL BLK 6.0 8.0 10.0 194 610 340/50 E C 70
195/45R15 82VXL BLK 6.5 8.0 10.0 195 557 340/50 E C 70
195/45R16 84VXL BLK 6.5 8.0 10.0 195 582 340/50 E C 70
195/50R15 82V BLK 6.0 8.0 10.0 201 577 300/44 E C 70
195/50R16 88VXL BLK 6.0 8.0 10.0 201 602 340/50 E C 70
195/55R15 85V BLK 6.0 8.0 10.0 201 595 300/44 E C 70
195/55R16 91VXL BLK 6.0 8.0 10.0 190 619 340/50 E C 70
205/40R17 84WXL BLK 7.5 8.0 10.0 212 596 340/50 E C 70
205/45R16 87WXL BLK 7.0 8.0 10.0 206 590 340/50 E C 70
205/45R17 88WXL BLK 7.0 8.0 10.0 206 616 340/50 E C 70
205/50R16 91WXL BLK 6.5 8.0 10.0 214 612 340/50 E C 70
205/50R17 93WXL BLK 6.5 8.0 10.0 214 638 340/50 E C 70
205/55R16 94WXL BLK 6.5 8.0 10.0 214 632 340/50 E C 70
215/35R18 84WXL BLK 7.5 8.0 10.0 218 607 340/50 E C 71
215/35R19 85WXL BLK 7.5 8.0 10.0 221 633 340/50 E C 71
215/40R17 87WXL BLK 7.5 8.0 10.0 218 604 340/50 E C 71
215/40R18 89WXL BLK 7.5 8.0 10.0 218 629 340/50 E C 71
215/45R17 91WXL BLK 7.0 8.0 10.0 213 626 340/50 E C 71
215/50R17 95WXL BLK 7.5 8.0 10.0 226 648 340/50 E C 71
215/55R16 97WXL BLK 7.0 8.0 10.0 226 642 340/50 E C 71
215/55R17 98WXL BLK 7.0 8.0 10.0 226 668 340/50 E C 71
225/30R20 85WXL BLK 8.0 8.0 10.0 229 644 340/50 E C 71
225/35R19 88WXL BLK 8.0 8.0 10.0 232 642 340/50 E C 71
225/35R20 93WXL BLK 8.0 8.0 10.0 230 666 340/50 E C 72
225/40R18 92WXL BLK 8.5 8.0 10.0 230 637 340/50 E C 71
225/45R17 94WXL BLK 7.5 8.0 10.0 225 634 340/50 E C 71
225/45R18 95WXL BLK 7.5 8.0 10.0 225 659 340/50 E C 71
225/50R17 98WXL ^BLK 8.0 8.0 10.0 233 658 340/50 E C 71
225/55R16 99WXL BLK 7.0 8.0 10.0 233 680 340/50 E C 71
225/55R17 101WXL BLK 7.0 8.0 10.0 233 680 340/50 E C 71
235/30R22 90WXL BLK 8.5 8.0 10.0 242 701 340/50 E C 72
235/35R19 91WXL BLK 8.5 8.0 10.0 241 647 340/50 E C 71
235/40R18 95WXL BLK 8.5 8.0 10.0 241 645 340/50 E C 71
235/45R17 97WXL BLK 7.5 8.0 10.0 236 644 340/50 E C 71
235/45R18 98WXL BLK 8.0 8.0 10.0 240 667 340/50 E C 71
235/50R17 100WXL BLK 7.5 8.0 10.0 245 668 340/50 E C 71
235/50R18 101WXL BLK 7.5 8.0 10.0 243 693 340/50 E C 71
235/55R17 103WXL BLK 7.5 8.0 10.0 245 690 340/50 E C 71
245/30R20 97WXL BLK 8.5 8.0 10.0 247 657 340/50 E C 72
245/30R22 92WXL BLK 8.5 8.0 10.0 247 708 340/50 E C 72
245/30R24 95WXL BLK 8.5 8.0 10.0 248 758 340/50 E C 72
245/30ZR20 90WXL BSW 8.0 7.0 9.0 248 656 340/50 - - -
245/35R19 93WXL BLK 8.5 8.0 10.0 248 655 340/50 E C 72
245/35R20 95WXL BLK 8.5 8.0 10.0 248 680 340/50 E C 72
245/40R18 97WXL BLK 8.5 8.0 10.0 248 653 340/50 E C 72
245/40R19 98WXL BLK 8.5 8.0 10.0 251 679 340/50 E C 72
245/45R17 99WXL BLK 8.0 8.0 10.0 243 652 340/50 E C 72
245/45R18 100WXL BLK 8.0 8.0 10.0 243 677 340/50 E C 72
245/45R20 103WXL BLK 8.0 8.0 10.0 243 728 340/50 E C 72
245/45ZR19 102WXL BSW 7.5 7.0 9.0 243 703 340/50 - - -
245/50R18 104WXL BLK 7.5 8.0 10.0 252 704 340/50 E C 72
255/30R22 95WXL BLK 9.0 8.0 10.0 259 713 340/50 E C 72
255/30R24 97WXL BLK 9.0 8.0 10.0 255 767 340/50 E C 72
255/35R18 97WXL BLK 9.0 8.0 10.0 260 635 340/50 E C 72
255/35R20 97WXL BLK 9.0 8.0 10.0 260 686 340/50 E C 72
255/35ZR18 94WXL BSW 7.0 7.0 9.0 260 635 340/50 - - -
255/35ZR19 96WXL BSW 7.5 7.0 9.0 260 661 340/50 - - -
255/35ZR20 102W BSW 8.0 7.0 9.0 260 686 340/50 - - -
255/40R18 99WXL BLK 9.0 8.0 10.0 263 661 340/50 E C 72
255/40R19 100WXL BLK 9.0 8.0 10.0 263 687 340/50 E C 71
255/45R18 103WXL BLK 8.5 8.0 10.0 257 687 340/50 E C 72
255/45R20 105WXL BLK 8.5 8.0 10.0 255 738 340/50 E C 72
275/25R24 96WXL BLK 10.0 8.0 10.0 277 751 340/50 E C 72
275/30R20 97WXL BLK 9.5 8.0 10.0 278 675 340/50 E C 72
275/35R20 102WXL BLK 9.5 8.0 10.0 278 701 340/50 E C 72

friendly link:
www.baidu.com
Navigation
Contact

Qingdao Bastone International Trading Company Limited

Blackstone International Company Limited

Tel: +86-532-80925040
Mob-Whatsapp-Wechat: +86 15166421551
Email: info@blacksto...
Mobile website

copyright@Blackstone International Company Limited