Sizes Description |
Sidewall description |
RIM | MM | 1/32' ' | width MM |
OA.diameter MM |
MAX pressure Kpa/PSI |
RR | WG | SL |
215/60R17 96H | BLK | 6.5 | 8.5 | 10.8 | 221 | 680 | 300/44 | E | C | 71 |
215/65R17 99H | BLK | 6.5 | 8.5 | 10.8 | 221 | 710 | 300/44 | E | C | 71 |
225/55R18 98H | BLK | 7.0 | 8.5 | 10.8 | 233 | 705 | 300/44 | E | C | 71 |
225/60R17 99H | BLK | 6.5 | 8.5 | 10.8 | 228 | 702 | 300/44 | E | C | 71 |
225/60R18 100H | BLK | 6.5 | 8.5 | 10.8 | 228 | 727 | 340/50 | E | C | 71 |
225/65R17 102H | BLK | 6.5 | 8.5 | 10.8 | 228 | 724 | 300/44 | E | C | 71 |
235/55R18 104HXL | BLK | 7.5 | 8.5 | 10.8 | 245 | 715 | 340/50 | E | C | 71 |
235/60R17 102H | BLK | 7.0 | 8.5 | 10.8 | 240 | 714 | 300/44 | E | C | 71 |
235/60R17 106HXL | BLK | 7.0 | 8.5 | 10.8 | 240 | 714 | 340/50 | E | C | 71 |
235/60R18 107HXL | BLK | 7.0 | 8.5 | 10.8 | 240 | 739 | 300/44 | E | C | 71 |
235/65R17 104H | BLK | 7.0 | 8.5 | 10.8 | 240 | 738 | 300/44 | E | C | 71 |
235/65R17 108HXL | BLK | 7.0 | 8.5 | 10.8 | 240 | 738 | 300/44 | E | C | 71 |
235/70R16 106H | BLK | 7.0 | 8.5 | 10.8 | 240 | 736 | 300/44 | E | C | 71 |
245/65R17 107H | BLK | 7.0 | 8.5 | 10.8 | 248 | 750 | 340/50 | E | C | 71 |
245/65R17 111HXL | BLK | 7.0 | 8.5 | 10.8 | 248 | 750 | 300/44 | E | C | 71 |
245/70R16 107H | BLK | 7.0 | 8.5 | 10.8 | 248 | 750 | 300/44 | E | C | 71 |
245/70R16 111HXL | BLK | 7.0 | 8.5 | 10.8 | 248 | 750 | 340/50 | E | C | 71 |
255/65R16 109H | BLK | 7.5 | 8.5 | 10.8 | 262 | 737 | 300/44 | E | C | 71 |
255/65R17 110H | BLK | 7.5 | 8.5 | 10.8 | 260 | 764 | 300/44 | E | C | 71 |
255/70R16 111H | BLK | 7.5 | 8.5 | 10.8 | 260 | 764 | 300/44 | E | C | 71 |
265/60R18 110H | BLK | 8.0 | 8.5 | 10.8 | 272 | 775 | 300/44 | E | C | 71 |
265/65R17 112H | BLK | 8.0 | 8.5 | 10.8 | 272 | 776 | 300/44 | E | C | 71 |
265/70R16 112H | BLK | 8.0 | 8.5 | 10.8 | 272 | 778 | 300/44 | E | C | 71 |
265/70R17 115H | BLK | 8.0 | 8.5 | 10.8 | 272 | 804 | 300/44 | E | C | 71 |
275/60R18 113H | BLK | 7.0 | 8.3 | 10.0 | 179 | 787 | 300/44 | - | - | - |
275/65R17 115H | BLK | 8.0 | 8.5 | 10.8 | 279 | 791 | 300/44 | E | C | 72 |
275/70R16 114H | BLK | 8.0 | 8.5 | 10.8 | 279 | 792 | 300/44 | E | C | 72 |
285/60R18 116H | BLK | 8.5 | 8.5 | 10.8 | 290 | 802 | 300/44 | E | C | 72 |
285/65R17 116H | BLK | 8.5 | 8.5 | 10.8 | 292 | 802 | 300/44 | E | C | 72 |
copyright@Blackstone International Company Limited