● Suitable to heavy-duty dump trucks, loaders, highly strong nylon carcass structure design
● With excellent wear and cutting resistance
Size | PR | S.R. | T.D.(mm) | S.W(mm) | O.D(mm) | Max Loading(kg) | Pressure(kpa) | Type |
13.00-24 | 10 | - | 29 | 345 | 1340 | 4500*2000 | 400*200 | TT/TL |
13.00-24 | 12 | - | 29 | 345 | 1340 | 5000*2600 | 425*275 | TT/TL |
14.00-24 | 24 | - | 25.5 | 375 | 1370 | 9500*5150 | 850*575 | TT/TL |
14.00-24 | 32 | - | 25.5 | 375 | 1370 | 10500*6000 | 1000*725 | TT/TL |
16.00-25 | 28 | - | 28.5 | 430 | 1490 | 11500*6700 | 750*575 | TT/TL |
16.00-25 | 32 | - | 28.5 | 430 | 1490 | 12500*7300 | 875*650 | TT/TL |
17.5-25 | 16 | - | 25.5 | 445 | 1350 | 7300*4250 | 475*300 | TT/TL |
17.5-25 | 20 | - | 25.5 | 445 | 1350 | 8250*5000 | 575*400 | TT/TL |
18.00-25 | 36 | - | 31.5 | 520 | 1625 | 16000*9250 | 850*625 | TT/TL |
20.5-25 | 20 | - | 30 | 520 | 1487 | 9500*5000 | 450*325 | TT/TL |
23.5-25 | 24 | - | 31.5 | 590 | 1610 | 10900*7300 | 375*300 | TT/TL |
26.5-25 | 28 | - | 35 | 670 | 1750 | 15500*10000 | 475*350 | TL |
29.5-25 | 28 | - | 38 | 750 | 1875 | 19800*12950 | 525*400 | TL |
29.5-29 | 34 | - | 38 | 750 | 1970 | 21200*13200 | 525*400 | TL |
16/70-24 | 16 | - | 23 | 410 | 1075 | 5665*3150 | 500*400 | TT/TL |
16/70-20 | 14 | - | 25 | 475 | 1175 | 5650*3375 | 450*350 | TT/TL |
copyright@Blackstone International Company Limited